应用规范:
1、设计制造造GB12235-89
2、结构长度按GB12221-89
3、法兰尺寸按JB/T79-94
4、阀门检查和试验按APID.598
主要零件材料
序号 No. | 材料标准 | 材料牌号 | 序号 No. | 材料标准 | 材料牌号 | ||||||
碳钢 | 不锈钢 | 碳钢 | 不锈钢 | ||||||||
零件名称 | GB | ASTM | GB | ASTM | 零件名称 | GB | ASTM | GB | ASTM | ||
01 | 阀体 | WCB | A216-WCB | ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti | CF8/CF8M/ CF3/CF3M | 10 | 阀座密封圈 | 石墨 | |||
02 | 阀盖 | WCB | A216-WCB | ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti | CF8/CF8M/ CF3/CF3M | 11 | 阀杆 | 2Cr13 | A276-410 | 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L |
03 | 双头螺柱 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B8M | 12 | 止推轴承 | 金属夹PTEE | |||
04 | 螺母 | 45 | A194-2H | 0Cr18Ni | A194-8M | 13 | 阀杆填料 | 石墨 | |||
05 | 垫圈 | 金属夹石墨 | 14 | 填料压环 | 2Cr13 | A276-410 | 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti | F304/F316/ F304L/F316L | |||
06 | 球体 | 2Cr13渗氮 | A276-410渗氮 | 1Cr18Ni9Ti 1Cr18Ni12Mo2T 渗氮 | F304/F316/ F304L/F316L 渗氮 | 15 | 填料压盖 | WCB | A216-WCB | ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti | CF8/CF8M/ CF3/CF3M |
07 | 阀座 | 2Cr13渗氮 | A276-410渗氮 | 1Cr18Ni9Ti 1Cr18Ni12Mo2T 渗氮 | F304/F316/ F304L/F316L 渗氮 | 16 | 螺钉 | 35CrMoA | A193-B7 | 1Cr17Ni2 | A193-B8M |
08 | 阀座支承圈 | 2Cr13 | A276-410 | 1Cr18Ni9Ti 1Cr18Ni12Mo2T | F304/F316/ F304L/F316L | 17 | 定位板 | 2Cr13 | A276-410 | 1Cr18Ni9Ti | 304 |
09 | 阀座弹簧 | 17-7PH | 17-7PH | 17-7PH | 17-7PH |
PN1.6MPa主要连接尺寸
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 80 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
PN2.5MPa主要连接尺寸
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
PN4.0MPa主要连接尺寸
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
PN6.4MPa主要连接尺寸
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1000 | 1100 | 1500 | 1800 |
PN10.0MPa主要连接尺寸
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1000 | 1100 | 1500 | 1800 |